Flights to Tenerife
With all UK flights to Tenerife now only arriving at Tenerife South Airport, we've compiled a guide to help you find the cheapest flights to Tenerife from your local airport.The prices listed below will give you an idea of the current costs to book your flights from our most popular airports. To get the latest prices for the dates you are looking to fly to Tenerife use the search box on the left.
Flights to Tenerife Upcoming Departures
| Tue 21st | Wed 22nd | Thu 23rd | Fri 24th | Sat 25th | Sun 26th | Mon 27th | Tue 28th | ||
| Aberdeen | - | - | - | £375.02 | - | - | - | - | More |
| Belfast | - | - | - | £289.34 | - | - | - | - | More |
| Birmingham | £180.36 | £230.36 | £279.36 | £378.36 | £451.36 | £329.22 | £263.36 | £213.36 | More |
| Bristol | £251.59 | £194.96 | £285.96 | £415.14 | £415.00 | £224.22 | - | £284.67 | More |
| East Midlands | £274.61 | £171.09 | - | £401.72 | £480.24 | £263.14 | £191.02 | £221.72 | More |
| Gatwick | £187.72 | £265.36 | £290.72 | £321.36 | £562.72 | £418.72 | £296.36 | £235.72 | More |
| Glasgow | £247.09 | - | - | £239.09 | £315.61 | £260.61 | - | £223.09 | More |
| Leeds | £219.36 | - | £348.03 | £412.36 | £433.36 | £309.59 | - | £304.36 | More |
| Luton | £215.36 | - | £332.54 | £396.36 | £484.36 | - | £337.54 | £255.36 | More |
| Manchester | £204.09 | £215.59 | £252.59 | £329.84 | £301.36 | £319.84 | £289.36 | £242.67 | More |
| Newcastle | £265.09 | - | - | £381.09 | £472.16 | - | - | £262.64 | More |
All flights listed are return flights per adult passenger


Lowest Price Guarantee