The facilities provided for guests at The Comodoro Apartments includes a 24 hour reception, currency exchange and parking facilities.
There is also a swimming pool, sun terrace with loungers, children's pool and a pool side bar which also serves a selection of snacks.
| Satellite/TV | Foreign Exchange | Safety Deposit Box Rental |
Accommodation at The Comodoro Apartments benefit from private bathroom, kitchenette, lounge area with a sofa bed, satellite TV, telephone and a balcony or terrace.
Special Information
Due to a number of steps throughout the complex, the Comodoro is not suitable for guests with mobile difficulties.
Comodoro Apartments
AV JUAN CARLOS I 30
Los Cristianos
Tenerife
Canary Islands
Meal Types available at Comodoro Apartments
Self Catering
Self Catering puts you in complete control of what you eat on holiday. Generally a kitchette is provided to allow you to cook basic meals.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in May | |||||
| 03 May to 10 May 12 | Self Catering | £143.91 | (£71.96pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £488.63 | (£244.32pp) | Check Availability | ||
| 03 May to 10 May 12 | Self Catering | £143.91 | (£71.96pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £488.63 | (£244.32pp) | Check Availability | ||
| Offers Departing in April | |||||
| 12 Apr to 19 Apr 12 | Self Catering | £192.13 | (£96.07pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £549.77 | (£274.89pp) | Check Availability | ||
| 12 Apr to 19 Apr 12 | Self Catering | £192.13 | (£96.07pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £549.77 | (£274.89pp) | Check Availability | ||
| Offers Departing in May | |||||
| 10 May to 20 May 12 | Self Catering | £203.42 | (£101.71pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £552.14 | (£276.07pp) | Check Availability | ||
| 10 May to 20 May 12 | Self Catering | £203.42 | (£101.71pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £552.14 | (£276.07pp) | Check Availability | ||
| 04 May to 11 May 12 | Self Catering | £143.91 | (£71.96pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £565.59 | (£282.80pp) | Check Availability | ||
| 04 May to 11 May 12 | Self Catering | £143.91 | (£71.96pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £565.59 | (£282.80pp) | Check Availability | ||
| Offers Departing in September | |||||
| 18 Sep to 28 Sep 12 | Self Catering | £221.16 | (£110.58pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £696.84 | (£348.42pp) | Check Availability | ||
| 18 Sep to 28 Sep 12 | Self Catering | £221.16 | (£110.58pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £696.84 | (£348.42pp) | Check Availability | ||
| Offers Departing in June | |||||
| 26 Jun to 11 Jul 12 | Self Catering | £324.30 | (£162.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £709.98 | (£354.99pp) | Check Availability | ||
| 26 Jun to 11 Jul 12 | Self Catering | £324.30 | (£162.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £709.98 | (£354.99pp) | Check Availability | ||
| Offers Departing in July | |||||
| 10 Jul to 20 Jul 12 | Self Catering | £223.51 | (£111.76pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £737.61 | (£368.81pp) | Check Availability | ||
| 10 Jul to 20 Jul 12 | Self Catering | £223.51 | (£111.76pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £737.61 | (£368.81pp) | Check Availability | ||
| Offers Departing in March | |||||
| 20 Mar to 03 Apr 12 | Self Catering | £570.02 | (£285.01pp) | 2 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £1124.26 | (£562.13pp) | Check Availability | ||
| 20 Mar to 03 Apr 12 | Self Catering | £570.02 | (£285.01pp) | 2 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £1124.26 | (£562.13pp) | Check Availability | ||
| Offers Departing in December | |||||
| 21 Dec to 04 Jan 13 | Self Catering | £588.12 | (£294.06pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1306.84 | (£653.42pp) | Check Availability | ||
| 21 Dec to 04 Jan 13 | Self Catering | £588.12 | (£294.06pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1306.84 | (£653.42pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
- Alcala
- Bajamar
- Buenavista del Norte
- Callao Salvaje
- Chayofa
- Costa Adeje
- Costa del Silencio
- El Duque
- El Medano
- Fanabe
- Garachico
- Golf del Sur
- Granadilla
- Guia de Isora
- Guimar
- Icod de los Vinos
- La Caleta
- La Laguna
- La Orotava
- Las Caletillas
- Los Abrigos
Los Cristianos- Los Gigantes
- Los Realejos
- Los Silos
- Playa Paraiso
- Playa San Juan
- Playa de la Arena
- Playa de las Americas
- Puerto de Santiago
- Puerto de la Cruz
- San Eugenio
- San Miguel
- San Miguel de Abona
- Santa Cruz
- Santa Ursula
- Santiago del Teide
- Tejina
- Torviscas
- Vilaflor








with a flight from Manchester (MAN)


Lowest Price Guarantee